In this page, you can choose fulfiled in China or Mexico or USA
Shipping Cost From China by Mailamericas
Costs for offering free shipping in Mexico by MailAmericas
How do we calculate shipping fees
Shipping costs are calculated based on gross weight
Shipping cost for all seller reputation colors
Weight |
Price |
---|---|
0 – 0.1 Kg | USD$ 7.74 USD$ 4.27 ![]() |
0.1 – 0.2 Kg | USD$ 8.90 USD$ 5.46 ![]() |
0.2 – 0.3 Kg | USD$ 10.17 USD$ 6.91 ![]() |
0.3 – 0.4 Kg | USD$ 11.22 USD$ 9.17 ![]() |
0.4 – 0.5 Kg | USD$ 12.03 USD$ 11.58 ![]() |
0.5 – 0.6 Kg | USD$ 13.19 USD$ 14.60 ![]() |
0.6 – 0.7 Kg | USD$ 13.89 USD$ 16.20 ![]() |
0.7 – 0.8 Kg | USD$ 14.58 USD$ 17.37 ![]() |
0.8 – 0.9 Kg | USD$ 15.28 USD$ 18.34 ![]() |
0.9 – 1 Kg | USD$ 16.32 USD$ 19.96 ![]() |
1 – 1.5 Kg | USD$ 19.92 USD$ 22.04 ![]() |
1.5 – 2 Kg | USD$ 28.20 USD$ 31.25 ![]() |
2 – 3 Kg | USD$ 34.88 USD$ 41.24 ![]() |
3 – 4 Kg | USD$ 49.96 USD$ 47.28 ![]() |
4 – 5 Kg | USD$ 65.04 USD$ 61.28 ![]() |
5 – 6 Kg | USD$ 80.12 USD$ 72.02 ![]() |
6 – 7 Kg | USD$ 95.20 USD$ 92.02 ![]() |
7 – 8 Kg | USD$ 110.28 USD$ 107.02 ![]() |
8 – 9 Kg | USD$ 125.36 USD$ 122.02 ![]() |
9 – 10 Kg | USD$ 140.44 USD$ 137.02 ![]() |
10 – 11 Kg | USD$ 155.52 USD$ 152.02 ![]() |
11 – 12 Kg | USD$ 170.60 USD$ 167.02 ![]() |
12 -13 Kg | USD$ 185.68 USD$ 182.02 ![]() |
13 – 14 Kg | USD$ 200.76 USD$ 197.02 ![]() |
14 – 15 Kg | USD$ 215.84 USD$ 212.02 ![]() |
All shipping costs are effective from November 22th, 2023.
Free shipping increases your chances of selling since it’s one of the benefits buyers value the most. Take into account that when you offer free shipping, it’ll be at your expense.
Another aspect to keep in mind is that you may be charged for the difference between the package dimensions you declared in your listings and the dimensions reported to us by the international logistics supplier.
We will monitor your listings and shipments, in case these differences are recurrent, we may block your account permanently.
Costs for offering free shipping in Chile through MailAmericas
Free shipping increases your chances of selling since it’s one of the benefits buyers value the most. Take into account that since you’ll be offering free shipping, it’ll be at your expense.
Another aspect to keep in mind is that you may be charged for the difference between the package dimensions you declared in your listings and the dimensions reported to us by the international logistics supplier.
We will monitor your listings and shipments, in case these differences are recurrent, we may block your account permanently.
How we calculate shipping costs
Shipping costs are calculated based on the greater value between the weight and the volumetric weight. The volumetric weight of the order is calculated as follows:
Length x Width x Height in centimeters / 5000 = Volumetric Weight in kilograms rounded up to the nearest 0.5kg
Shipping cost for all seller reputation colors
Weight | Price |
0 – 0.5 Kg | US$ 9.89 |
0.5 – 1 Kg | US$ 14.09 |
1 – 1.5 Kg | US$ 20.18 |
1.5 – 2 Kg | US$ 24.81 |
2 – 2.5 Kg | US$ 36.62 |
2.5 – 3 Kg | US$ 45.04 |
3 – 3.5 Kg | US$ 53.46 |
3.5 – 4 Kg | US$ 61.87 |
4 – 4.5 Kg | US$ 70.29 |
4.5 – 5 Kg | US$ 78.70 |
5 – 5.5 Kg | US$ 87.12 |
5.5 – 6 Kg | US$ 95.53 |
6 – 6.5 Kg | US$ 103.95 |
6.5 – 7 Kg | US$ 112.36 |
7 – 7.5 Kg | US$ 120.78 |
7.5 – 8 Kg | US$ 129.19 |
8 – 8.5 Kg | US$ 137.61 |
8.5 – 9 Kg | US$ 146.02 |
9 – 9.5 Kg | US$ 154.44 |
9.5 – 10 Kg | US$ 162.85 |
10 – 10.5 Kg | USD$ 171.27 |
10.5 – 11 Kg | US$ 179.68 |
11 – 11.5 Kg | US$ 188.10 |
11.5 – 12 Kg | US$ 196.51 |
12 – 12.5 Kg | US$ 204.93 |
12.5 – 13 Kg | US$ 213.34 |
13 – 13.5 Kg | US$ 221.76 |
13.5 – 14 Kg | US$ 230.18 |
14 – 14.5 Kg | US$ 238.59 |
14.5 – 15 Kg | US$ 247.01 |
15 – 15.5 Kg | US$ 255.42 |
15.5 – 16 Kg | US$ 263.84 |
16 – 16.5 Kg | US$ 272.25 |
16.5 – 17 Kg | US$ 280.67 |
17 – 17.5 Kg | US$ 289.08 |
17.5 – 18 Kg | US$ 297.50 |
18 – 18.5 Kg | US$ 305.91 |
18.5 – 19 Kg | US$ 314.33 |
19 – 19.5 Kg | US$ 322.74 |
19.5 – 20 Kg | US$ 331.16 |
20 – 20.5 Kg | US$ 339.57 |
20.5 – 21 Kg | US$ 347.99 |
21 – 21.5 Kg | US$ 356.40 |
21.5 – 22 Kg | US$ 364.82 |
22 – 22.5 Kg | US$ 373.23 |
22.5 – 23 Kg | US$ 381.65 |
23 – 23.5 Kg | US$ 390.07 |
23.5 – 24 Kg | US$ 398.48 |
24 – 24.5 Kg | US$ 406.90 |
24.5 – 25 Kg | US$ 415.31 |
Shipping fees are effective from February 7th, 2022.
The shipping costs may be subject to alteration due to changes in the delivery service fees.
Costs for offering free shipping in Brazil by MailAmericas
Free shipping increases your chances of selling since it’s one of the benefits buyers value the most. Take into account that since you’ll be offering free shipping, it’ll be at your expense.
For Brazil, shipping costs are be calculated based on the net weight of the order. Keep in mind that you are responsible for the differences between the package dimensions and weights reported to Mercado Libre and the actual ones.
Once you sell a product, we automatically deduct the shipping cost. You can review this value on the order details.
Shipping costs for all reputation colors
Weight | Price |
0 – 0.2 Kg | US$ 8.16 |
0.2 – 0.4 Kg | US$ 11.13 |
0.4 – 0.6 Kg | US$ 14.07 |
0.6 – 0.8 Kg | US$ 17.63 |
0.8 – 1 Kg | US$ 21.21 |
1 – 1.5 Kg | US$ 31.71 |
1.5 – 2 Kg | US$ 40.61 |
2 – 3 Kg | US$ 54.75 |
3 – 4 Kg | US$ 71.30 |
4 – 5 Kg | US$ 87.76 |
5 – 6 Kg | US$ 104.49 |
6 – 7 Kg | US$ 120.77 |
7 – 8 Kg | US$ 137.50 |
8 – 9 Kg | US$ 153.78 |
9 – 10 Kg | US$ 170.51 |
10 – 11 Kg | US$ 187.23 |
Shipping fees effective from November 1st, 2021.
The shipping costs may be subject to alteration due to changes in the delivery service fees.
Costs for offering free shipping in Colombia through MailAmericas
Free shipping increases your chances of selling since it’s one of the benefits buyers value the most. Take into account that since you’ll be offering free shipping, it’ll be at your expense.
Another aspect to keep in mind is that you may be charged for the difference between the package dimensions you declared in your listings and the dimensions reported to us by the international logistics supplier.
We will monitor your listings and shipments, in case these differences are recurrent, we may block your account permanently.
How we calculate shipping costs
Shipping costs are calculated based on the greater value between the weight and the volumetric weight. The volumetric weight of the order is calculated as follows:
Length x Width x Height in centimeters / 5000 = Volumetric Weight in kilograms rounded up to the nearest 0.5kg
Shipping cost for all seller reputation colors
Weight | Price |
0 – 0.5 Kg | US$ 10.89 |
0.5 – 1 Kg | US$ 13.74 |
1 – 1.5 Kg | US$ 24.08 |
1.5 – 2 Kg | US$ 33.75 |
2 – 2.5 Kg | US$ 43.06 |
2.5 – 3 Kg | US$ 52.65 |
3 – 3.5 Kg | US$ 62.23 |
3.5 – 4 Kg | US$ 71.82 |
4 – 4.5 Kg | US$ 81.41 |
4.5 – 5 Kg | US$ 91.00 |
5 – 5.5 Kg | US$ 100.59 |
5.5 – 6 Kg | US$ 110.17 |
6 – 6.5 Kg | US$ 119.76 |
6.5 – 7 Kg | US$ 129.35 |
7 – 7.5 Kg | US$ 138.94 |
7.5 – 8 Kg | US$ 148.53 |
8 – 8.5 Kg | US$ 158.11 |
8.5 – 9 Kg | US$ 167.70 |
9 – 9.5 Kg | US$ 177.29 |
9.5 – 10 Kg | US$ 186.88 |
10 – 10.5 Kg | US$ 196.47 |
10.5 – 11 Kg | US$ 206.05 |
11 – 11.5 Kg | US$ 215.64 |
11.5 – 12 Kg | US$ 225.23 |
12 – 12.5 Kg | US$ 234.82 |
12.5 – 13 Kg | US$ 244.41 |
13 – 13.5 Kg | US$ 253.99 |
13.5 – 14 Kg | US$ 263.58 |
14 – 14.5 Kg | US$ 273.17 |
14.5 – 15 Kg | US$ 282.76 |
15 – 15.5 Kg | US$ 292.35 |
15.5 – 16 Kg | US$ 301.93 |
16 – 16.5 Kg | US$ 311.52 |
16.5 – 17 Kg | US$ 321.11 |
17 – 17.5 Kg | US$ 330.70 |
17.5 – 18 Kg | US$ 340.29 |
18 – 18.5 Kg | US$ 349.87 |
18.5 – 19 Kg | US$ 359.46 |
19 – 19.5 Kg | US$ 369.05 |
19.5 – 20 Kg | US$ 378.64 |
Shipping fees are effective from February 7th, 2022.
The shipping costs may be subject to alteration due to changes in the delivery service fees.
Tax for South Americans
目的国 | 巴西(普货/带电) | 巴西(含保险) | 墨西哥 | 智利 | 智利 | 哥伦比亚 | 哥伦比亚 | ||||||||||||||
原渠道名称 | 巴西带电专线 | 巴西带电专线-INS | 墨西哥专线 -速卖通 | 智利邮政标准-VIP | 智利专线 -速卖通 | 哥伦比亚专线-速卖通 | 哥伦比亚专线-U | ||||||||||||||
现渠道名称 | 巴西标准专线-D | 巴西标准专线-INS | 墨西哥标准专线-S | 智利邮政标准专线-S | 智利标准专线-S | 哥伦比亚标准专线-S | 哥伦比亚标准专线-U | ||||||||||||||
线路名称 | BR1008 | BR10082 | MX1014 | CL10032 | CL1004 | CO2001 | CO1004 | ||||||||||||||
服务类型 | 邮政 | 邮政 | 快递 | 邮政 | 快递 | 快递 | 快递 | ||||||||||||||
时效 | 18-25天 | 18-25天 | 9-15天 | 15-20天 | 12-18天 | 15-20天 | 15-20天 | ||||||||||||||
重量限制 | 30Kgs | 30Kgs | 15Kgs | 2Kgs | 20Kgs | 20Kgs | 20Kgs | ||||||||||||||
免税额 | US$50 | US$50 | US$50 | US$30 | US$30 | / | / | ||||||||||||||
税金 | DDU DUTY CIF 60% | DDU DUTY CIF 60% | DDP, DUTY 19% | DDU, DUTY CIF 32%(around) | DDP, DUTY CIF 32%(around) | 小于等于200USD的包裹:VAT19% 大于200USD的包裹:VAT19% + DUTY10% |
小于等于200USD的包裹:VAT19% 大于200USD的包裹:VAT19% + DUTY10% |